<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>451 Press</title>
	<atom:link href="http://www.451press.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.451press.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinterest Escalating In Referrals</title>
		<link>http://www.451press.com/pinterest-escalating-in-referrals/</link>
		<comments>http://www.451press.com/pinterest-escalating-in-referrals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:49:07 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[shareaholic]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1815</guid>
		<description><![CDATA[Pinterest is now on the top half of the Top 10 lead referrals across the web, according to the Shareaholic traffic report for January 2012. This now puts Pinterest above Reddit and YouTube for referrals on the list The rate &#8230; <a href="http://www.451press.com/pinterest-escalating-in-referrals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/02/pinterest_long-300x76.jpg" alt="" title="pinterest_long" width="300" height="76" class="alignleft size-medium wp-image-1818" /> Pinterest is now on the top half of the Top 10 lead referrals across the web, according to the <a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/">Shareaholic</a> traffic report for January 2012. This now puts Pinterest above Reddit and YouTube for referrals on the list The <i>rate</i> of growth is quite impressive too.</p>
<blockquote><p>
Pinterest grew from 2.5% of referral traffic in December to 3.6% of the referrals in January. That’s impressive growth from just owning .17% of the traffic back in July.
</p></blockquote>
<p>The report goes on to discuss the fact that YouTube did actually grow for the month as well, and it addressed that MySpace even still holds a good size of the market of referrals. </p>
<p><a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/">Full report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/pinterest-escalating-in-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2012 Be The Year Of The Facebook IPO?</title>
		<link>http://www.451press.com/will-2012-be-the-year-of-the-facebook-ipo/</link>
		<comments>http://www.451press.com/will-2012-be-the-year-of-the-facebook-ipo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:07:02 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1809</guid>
		<description><![CDATA[The expert analysts in the industry think that 2012 will bring us the Facebook IPO. Possibly even between April and July, according to some although nothing official has come from Facebook itself about the initial public offering. The speculation whirls &#8230; <a href="http://www.451press.com/will-2012-be-the-year-of-the-facebook-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/01/facebook_long1.jpg" alt="" title="facebook_long" width="256" height="96" class="alignleft size-full wp-image-1811" /> The expert analysts in the industry think that 2012 will bring us the Facebook IPO. Possibly even between April and July, according to some although nothing official has come from Facebook itself about the initial public offering. The speculation whirls though as analysts believe we will see a $100 Billion IPO when the day comes. </p>
<blockquote><p>
The company itself is preparing to raise $10 billion this year, according to reports, to push the company’s public value to $100 billion. More than Disney ($61 billion), Amazon ($88.3 billion) and McDonald’s ($95.6 billion).</p>
<p><a href="http://mashable.com/2012/01/11/facebook-ipo-infographic-2/">Source</a>
</p></blockquote>
<p>The source also includes an infographic that breaks down comparable IPOs both in cost and in industry to show how momentous this will be. It also breaks down owners by percentage in terms of who will gain what when the time comes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/will-2012-be-the-year-of-the-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Privacy Policy Changes</title>
		<link>http://www.451press.com/googles-privacy-policy-changes/</link>
		<comments>http://www.451press.com/googles-privacy-policy-changes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:26:31 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1805</guid>
		<description><![CDATA[After Google changed their privacy policies, many people expressed concern. There was enough (possibly unnecessary) concern that members of Congress issued questions to Google about the changes. In order to clarify some of the issues and alleviate some of the &#8230; <a href="http://www.451press.com/googles-privacy-policy-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/01/google_long1.jpg" alt="" title="google_long" width="275" height="102" class="alignleft size-full wp-image-1807" /> After Google <a href="http://www.451press.com/privacy-changes-at-google/">changed their privacy policies</a>, many people expressed concern. There was enough (possibly unnecessary) concern that members of Congress issued questions to Google about the changes. In order to clarify some of the issues and alleviate some of the concerns, Google re-addressed the issue with further explanation and basically simplifying their motives by explaining there are just trying to&#8230;simplify their policies.</p>
<blockquote><p> By folding more than 60 product-specific privacy policies into our main Google one, we’re explaining our privacy commitments to users of those products in 85% fewer words.</p></blockquote>
<p>They continue on to point out the important things that are NOT changing. You still won&#8217;t have to be signed into any Google accounts in order to use them. You can search whatever you want on any of their services without ever logging in so that the searches will never be attached to your account. They still will never sell the data they collect when you are logged in. </p>
<p>These changes will still go into effect on March 1st. Feel free to read more about this at the <a href="http://googlepublicpolicy.blogspot.com/2012/01/changing-our-privacy-policies-not-our.html">Google Public Policy Blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/googles-privacy-policy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Sales Hitting A Possible 6 Million For This Quarter</title>
		<link>http://www.451press.com/kindle-fire-sales-hitting-a-possible-6-million-for-this-quarter/</link>
		<comments>http://www.451press.com/kindle-fire-sales-hitting-a-possible-6-million-for-this-quarter/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:14:11 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle fire]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1798</guid>
		<description><![CDATA[It looks like things are coming up roses for the Kindle Fire. According to All Things Digital, Stifel Nicolaus analyst Jordan Rohan has raised his estimate of 5 million sales this quarter to 6 million. “Kindle Fire has staked out &#8230; <a href="http://www.451press.com/kindle-fire-sales-hitting-a-possible-6-million-for-this-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/01/kindlefire_tall-209x300.jpg" alt="" title="kindlefire_tall" width="209" height="300" class="alignleft size-medium wp-image-1799" /> It looks like things are <a href="http://www.451press.com/is-the-amazon-fire-sales-approach-paying-off/">coming up roses</a> for the Kindle Fire. According to All Things Digital, Stifel Nicolaus analyst Jordan Rohan has raised his estimate of 5 million sales this quarter to 6 million. </p>
<blockquote><p>
“Kindle Fire has staked out an important market position due to its loyal Amazon customer base and attractive (low) device pricing,” Rohan said in a note to clients. “We believe the lower hardware price will correlate with high e-book and video content attach rates.”
</p></blockquote>
<p>Since Amazon was taking the gamble of selling the device low, hoping to make the money back in eBook and other digital sales, these reports are great news for the business. Amazon knows that whatever loss they may incur from selling the Kindle Fire at such a low price, they can make up continually with digital sales. It&#8217;s hard to even quantify a gain that has no solid end-date. People will keep buying eBooks and movies for use on the Kindle Fire, long after they make money back from any possible loss from the initial device purchase. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/kindle-fire-sales-hitting-a-possible-6-million-for-this-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Twitter Restrictions</title>
		<link>http://www.451press.com/global-twitter-restrictions/</link>
		<comments>http://www.451press.com/global-twitter-restrictions/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:09:26 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1793</guid>
		<description><![CDATA[Twitter changed the restrictions on some tweets in some countries yesterday. Before, the general policy was that a tweet would be removed on a global level by Twitter if a government requested that. Yesterday, however, the policy was adjusted. Starting &#8230; <a href="http://www.451press.com/global-twitter-restrictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/01/twitter_long1-300x110.jpg" alt="" title="twitter_long" width="200" class="alignleft size-medium wp-image-1795" /> Twitter changed the restrictions on some tweets in some countries yesterday. Before, the general policy was that a tweet would be removed on a global level by Twitter if a government requested that. Yesterday, however, the policy was adjusted. </p>
<blockquote><p>
Starting today, we give ourselves the ability to reactively withhold content from users in a specific country — while keeping it available in the rest of the world. We have also built in a way to communicate transparently to users when content is withheld, and why.</p>
<p><a href="http://blog.twitter.com/2012/01/tweets-still-must-flow.html">Source</a></p>
</blockquote>
<p>While this is &#8211; of course &#8211; running into criticism as it relates to free speech, many do think that Twitter chose the best option available to them.</p>
<blockquote><p>
Twitter would be banned outright in many countries if it did not agree to restrict Tweets, said Cynthia Wong of the Center for Technology &#038; Democracy.</p>
<p>&#8220;The question is: What&#8217;s best for freedom of speech?&#8221; Wong said. &#8220;If Twitter was completely blocked from certain countries, is that really better? It looks like Twitter has done a good job in thinking through how to mitigate the human rights harm in complying with local law.&#8221;</p>
<p><a href="http://www.reuters.com/article/2012/01/27/us-twitter-idUSTRE80P28920120127">Source</a></p>
</blockquote>
<p>Considering how big of a role Twitter has played in past civic uprisings globally, it seems obvious they&#8217;re still try to be a tool for the people and a voice to those silenced when they can. We&#8217;ll see how well it plays out when it&#8217;s first put to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/global-twitter-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High-Resolution Satellite Image of Earth</title>
		<link>http://www.451press.com/new-high-resolution-satellite-image-of-earth/</link>
		<comments>http://www.451press.com/new-high-resolution-satellite-image-of-earth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:10:16 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Life/Home]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Suomi NPP]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1789</guid>
		<description><![CDATA[This new high-resolution photo of earth was taken by NASA&#8217;s new satellite: Suomi NPP. A &#8216;Blue Marble&#8217; image of the Earth taken from the VIIRS instrument aboard NASA&#8217;s most recently launched Earth-observing satellite &#8211; Suomi NPP. This composite image uses &#8230; <a href="http://www.451press.com/new-high-resolution-satellite-image-of-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1790" class="wp-caption aligncenter" style="width: 650px"><a href="https://secure.flickr.com/photos/gsfc/6760135001/in/set-72157627439487497/"><img class=" wp-image-1790" title="6760135001_58b1c5c5f0_z" src="http://www.451press.com/wp-content/uploads/2012/01/6760135001_58b1c5c5f0_z.jpg" alt="" width="640" height="640" /></a><p class="wp-caption-text">Source: <a href='https://secure.flickr.com/photos/gsfc/6760135001/in/set-72157627439487497/'>Flickr</a></p></div>
<p style="text-align: center;">This new high-resolution photo of earth was taken by NASA&#8217;s new satellite: Suomi NPP.</p>
<blockquote><p>A &#8216;Blue Marble&#8217; image of the Earth taken from the VIIRS instrument aboard NASA&#8217;s most recently launched Earth-observing satellite &#8211; Suomi NPP. This composite image uses a number of swaths of the Earth&#8217;s surface taken on January 4, 2012. The NPP satellite was renamed &#8216;Suomi NPP&#8217; on January 24, 2012 to honor the late Verner E. Suomi of the University of Wisconsin.</p></blockquote>
<p>Just take a moment an <a href="https://secure.flickr.com/photos/gsfc/6760135001/sizes/o/in/set-72157627439487497/">pan across the high-res image</a> and see the exquisite detail the image renders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/new-high-resolution-satellite-image-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Success Divides Tablet Market</title>
		<link>http://www.451press.com/apples-success-divides-tablet-market/</link>
		<comments>http://www.451press.com/apples-success-divides-tablet-market/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:34:19 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1785</guid>
		<description><![CDATA[Apple&#8217;s iPad number are out reflecting the increase in sales over the Christmas season as compared to the quarter before the holidays. Looking at just the sales of the iPad, Apple sold 15 million units up from the 11 million &#8230; <a href="http://www.451press.com/apples-success-divides-tablet-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/01/ipad2-300x199.jpg" alt="" title="ipad2" width="300" height="199" class="alignleft size-medium wp-image-1787" /> Apple&#8217;s iPad number are out reflecting the increase in sales over the Christmas season as compared to the quarter before the holidays. Looking at just the sales of the iPad, Apple sold 15 million units up from the 11 million in the previous quarter. This is an excellent jump but Apple also saw the sales of 37 million iPhones and 140 million downloads&#8230;<i>on Christmas day</i>. In other words? An excellent quarter that went above and beyond what analysts predicted.</p>
<p>So what does this mean for the rest of the tablet market?</p>
<p>According to <a href="http://mashable.com/2012/01/25/kindle-fire-affect-ipad/">this Op-Ed</a> it looks like the market may be dividing in half with iPad taking the majority of the &#8220;higher end&#8221; tablet sales and the Kindle Fire taking the majority in the &#8220;lower end&#8221; of the market.</p>
<blockquote><p>
The obvious conclusion, which many have predicted: The tablet market is splitting in two. The iPad continues to be the gold standard, backed by iOS and its 170,000 tablet-specific apps. But the Kindle Fire points users directly to Amazon’s popular content platforms, and many owners see its smaller size and focus on media as advantages — especially when you consider it’s $300 cheaper than the least-expensive iPad.
</p></blockquote>
<p>The real story will also be how these tablet sales reflect on associated sales for both companies. How does the sell of an iPad affect the sales of iTunes or Apps? How does the sale of the Kindle Fire affect the sales of eBooks and movies? Either way &#8211; it does seem to all point to a split market for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/apples-success-divides-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Changes At Google</title>
		<link>http://www.451press.com/privacy-changes-at-google/</link>
		<comments>http://www.451press.com/privacy-changes-at-google/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:19:47 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1780</guid>
		<description><![CDATA[Google has decided to change privacy across all of their properties without giving users the ability to opt out of any of the changes. The idea is that by monitoring user actions across all Google properties (Google Search, Gmail, YouTube) &#8230; <a href="http://www.451press.com/privacy-changes-at-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/01/google_long.jpg" alt="" title="google_long" width="275" height="102" class="alignleft size-full wp-image-1782" /> Google has decided to change privacy across all of their properties without giving users the ability to opt out of any of the changes. The idea is that by monitoring user actions across all Google properties (Google Search, Gmail, YouTube) and retaining that data as it associates with individual users, then Google will be able to create more user-specific ads on all platforms.  For example, &#8220;If someone watches an NBA clip online and lives in Washington, the firm could advertise Washington Wizards tickets in that person’s Gmail account.&#8221;</p>
<p>Google also claims that the retention and analysis of this data will help the platforms deliver the proper information to the user. &#8220;When someone is searching for the word “jaguar,” Google would have a better idea of whether the person was interested in the animal or the car.&#8221;</p>
<p>This type of connection between web sites is what may concern many users. People who many not want the information in their emails to be connected to themselves as a user on properties such as YouTube. </p>
<blockquote><p>
“Google’s new privacy announcement is frustrating and a little frightening,” said Common Sense Media chief executive James Steyer. “Even if the company believes that tracking users across all platforms improves their services, consumers should still have the option to opt out — especially the kids and teens who are avid users of YouTube, Gmail and Google Search.”</p>
<p><a href="http://www.washingtonpost.com/business/technology/google-tracks-consumers-across-products-users-cant-opt-out/2012/01/24/gIQArgJHOQ_story.html">Source</a>
</p></blockquote>
<p>This is all supposed to go into effect on March 1st. We&#8217;ll see if any adjustments are made to the changes before then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/privacy-changes-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Rolls Out To All Facebook Accounts</title>
		<link>http://www.451press.com/timeline-rolls-out-to-all-facebook-accounts/</link>
		<comments>http://www.451press.com/timeline-rolls-out-to-all-facebook-accounts/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:13:25 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1773</guid>
		<description><![CDATA[Facebook has announced that they will be rolling out the Timeline profile format to all users in the next few weeks. Facebook is offering the same 7-day &#8220;trial&#8221; period to the users that get the Timeline rollout so that they &#8230; <a href="http://www.451press.com/timeline-rolls-out-to-all-facebook-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/01/facebook_long.jpg" alt="" title="facebook_long" width="256" height="96" class="alignleft size-full wp-image-1775" /><a href="https://blog.facebook.com/blog.php?post=10150408488962131">Facebook has announced</a> that they will be rolling out the Timeline profile format to all users in the next few weeks. Facebook is offering the same 7-day &#8220;trial&#8221; period to the users that get the Timeline rollout so that they can go back and edit their Facebook histories before the Timeline profile is revealed on their public account. That &#8220;trial&#8221; period has been given to all users that have opted in early to the new profile display in the last few months. This gives a user 7 days to hide old statuses and links and pictures they don&#8217;t necessarily want easily found in your past Facebook use.</p>
<p>Of course, if Facebook has not rolled this out automatically to a user&#8217;s account, they can still get it  <a href="https://www.facebook.com/about/timeline">by going here</a> and clicking &#8220;Get Timeline.&#8221; They&#8217;ll get the same 7-day grace period to edit the Facebook past before that format is used permanently. Either way, every user will be using the Timeline format eventually, adding a bit more consistency to the social platform that has been pretty divided in the recent months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/timeline-rolls-out-to-all-facebook-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Billion Videos Play Daily On YouTube</title>
		<link>http://www.451press.com/4-billion-videos-play-daily-on-youtube/</link>
		<comments>http://www.451press.com/4-billion-videos-play-daily-on-youtube/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:03:31 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.451press.com/?p=1768</guid>
		<description><![CDATA[YouTube is now playing 4 billion videos per day to users, according to Reuters. Is this just part of the steady increase of users as can be expected on a popular platform, or could the recent redesign be playing a &#8230; <a href="http://www.451press.com/4-billion-videos-play-daily-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.451press.com/wp-content/uploads/2012/01/youtube_long-300x131.jpg" alt="" title="youtube_long" width="200" class="alignleft size-medium wp-image-1770" /> YouTube is now playing 4 billion videos per day to users, according to <a href="http://www.reuters.com/article/2012/01/23/us-google-youtube-idUSTRE80M0TS20120123">Reuters</a>. Is this just part of the steady increase of users as can be expected on a popular platform, or could the recent redesign be playing a part in the recent growth of the service. There are 12 hours MORE uploaded every minute as compared the the numbers from May, 2011. That brings the current total to 60 hours of uploads a day. Considering the original programming they have on track down the line, these numbers could continue to increase exponentially in the months ahead. All of this growth increases revenue, especially with new ad formatting.</p>
<blockquote><p>Last week, Google said that its business running graphical &#8220;display&#8221; ads &#8211; many of which are integrated alongside YouTube videos &#8211; was generating $5 billion in revenue on an annualized run rate basis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.451press.com/4-billion-videos-play-daily-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

